![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| June 18 ~ 20, 2013 TWTC Nangang Exhibition Hall |
||||||||||||||||||||||||
| Led by backlight and lighting application, the production value of Taiwan LED component and lighting application is expected to grow beyond 5 billion US dollars. For the three-day show of Taiwan LED lighting Taiwan exhibition, exhibitors will showcase LED wafer, chip, packaged components and downstream lighting products along with various materials and equipment to present the comprehensive LED supply chain in Taiwan, giving buyers the best benefit of one-stop shopping platform. |
||||||||||||||||||||||||
Organizers |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
Major Exhibits |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Booth |
2013 Exhibitor |
| M836 | AD ELECTRONICS CORP. |
| M227 | ADVANCED PROBING SYSTEMS, INC. |
| M735 | ADVANCED SYSTEM TECHNOLOGY CO., LTD. |
| M420 | ADVANCED TECHNOLOGY & MATERIALS CO.,LTD. |
| N321 | ADVANCED THERMAL DEVICES, INC. |
| N222 | AEON LIGHTING TECHNOLOGY INC. |
| L818 | Airport New City Administrative Committee |
| M632 | ALINC TAIWAN CO., LTD. |
| L902 | ALL IN ONE CO., LTD. |
| N223 | ALPHAWAVE PHOTONICS CORP. |
| M731 | AMA OPTOELECTRONICS INC. |
| N132 | ANTEYA TECHNOLOGY CORPORATION |
| M620 | ASM ASSEMBLY AUTOMATION LTD. TWN BR. |
| N504 | AUROTEK CORPORATION |
| N120 | AVC INDUSTRIAL CORP. |
| L918 | B&B LABORATORY CORP. |
| M314 | BASF TAIWAN LTD. |
| M426 | BEIJING NMC CO.,LTD. |
| M223 | BERGQUIST COMPANY |
| L901 | BESTAC ADVANCED MATERIAL CO., LTD. |
| M510 | BRIGHT LED ELECTRONICS CORP. |
| L914 | BRITNIX ADVANCED TECHNOLOGY CORP. |
| M126 | BRUKER TAIWAN CO., LTD. |
| N318 | BUENO TECHNOLOGY CO., LTD. |
| M535 | C SUN MFG. LTD. |
| M934 | CARRY FORWARD INTERNATIONAL CO,. LTD. |
| N508 | CHAIN-LOGIC INTERNATIONAL CORP. |
| M419 | Chiensong Technology International Group Limited |
| L814 | CHIN-SHI ELECTRONIC MATERIALS LTD. |
| M528 | DISCO CORPORATION |
| N612 | DJK(TAIWAN)CORP. |
| M936 | DY-PRECISION INDUSTRIAL CO., LTD. |
| N232 | EASLITE INOUSTRY CO., LTD. |
| M902 | ELITE MATERIAL CO., LTD. |
| M424 | ENAM OPTOELECTRONIC MATERIAL CO., LTD. |
| M416 | EPISTAR CORPORATION |
| N629 | EV GROUP EUROPE & ASIA/PACIFIC GMBH |
| N521 | EVANS ANALYTICAL GROUP |
| M928 | EVER SHARP TECHNOLOGY INC. |
| M810 | EVERLIGHT ELECTRONICS CO., LTD. |
| N627 | EXPERTISE ELECTRONIC CO., LTD. |
| L614 | EZBOND CHEMICAL CO., LTD. |
| M229 | FAIRMONT ELECTRONICS CO., LTD TAIWAN BRANCH |
| N330 | FANTECH ELECTRONIC CO., LTD. |
| N710 | FITTECH CO., LTD. |
| N010 | FLOTREND CORPORATION |
| L822 | Foctek PHOTONICS, Inc. |
| N007 | FONG KAI INDUSTRIAL CO., LTD. |
| L016 | FONG YONG CHEMICAL CO., LTD. |
| M710 | FORMOSA EPITAXY INCORPORATION |
| N522 | FORTER TECH. |
| M404 | FORWARD ELECTRONICS CO., LTD. |
| M332 | FOSHAN KANGRONG FINE CERAMIC CO.,LTD. |
| L714 | FREE RADICAL TECHNOLOGY CO., LTD. |
| M116 | FUJIKIN INCORPORATED |
| N408 | GALAXY TECHNOLOGY DEVELOPMENT COMPANY |
| N206 | GIA TZOONG ENTERPRISE CO., LTD. |
| N332 | GIN LIAN INC. |
| M932 | G-LONG INTERNATIONAL TECHNOLOGY LTD. |
| N329 | GOLDEN SUM CO., LTD. |
| L904 | GRIREM ADVANCED MATERIALS CO., LTD |
| M828 | GTA ELECTRONICS CO., LTD. |
| L927 | HAINING AIERDI OPTOELECTRONICS TECHNOLOGY CO.,LTD |
| M120 | HAMAMATSU PHOTONICS K.K |
| M427 | HANDAN AODE DECORATION PROJECT CO.,LTD. |
| M328 | HAOTIAN OPTOELECTRONICS TECHNOLOGY CO.,LTD. |
| N515 | HAUMAN TECHNOLOGIES CORP. |
| M333 | HERGY LIGHTING TECHNOLOGY CORP. |
| M228 | HLC METAL PARTS LTD. |
| L907 | HONG I INSTRUMENTS CO., LTD. |
| N518 | HORIBA TAIWAN INC. |
| N427 | HSIU-FENG NATIONAL OPTOELECTRO |
| L017 | I.M Technology Co., Ltd |
| N424 | IBOSON TECH. |
| N519 | IDEA-SYSTEM CO., LTD. |
| N303 | ISPOSSIBLE TECH.CO.,LTD. |
| M930 | ISUZU OPTICS CORP. |
| L906 | IVY SEMICONDUCTOR ENGINEERING LTD. |
| M224 | Jiangxi Solar System Co.,LTD. |
| M325 | JIANGXI YIYUAN MULTIMEDIA TECHNOLOGY CO., LTD. |
| M230 | JINCHENG SHUOYANG PV SOLAR CO.,LTD. |
| N706 | JIPAL CORPORATION |
| L624 | JIUH RONG ELECTRONICS CO., LTD. |
| M220 | Jiujiang Optoelectronic Technology Co., Ltd. |
| N202 | JOINEON |
| N617 | KEEL ADVANCED TECHNOLOGY CORP. |
| N102 | KING LONG-TERM INTERNATIONAL ENTERPRISE CO.,LTD |
| L704 | K-JET LASER TEK INC. |
| N327 | KWO-LIGHT CO., LTD. |
| N524 | Labsphere, Inc |
| M233 | LAM RESEARCH |
| NA | Lantian Electronic Technology Co.,Ltd. |
| M323 | LatticePower Corporation |
| N314 | LEDLINK OPTICS, INC. |
| N610 | LIGHT PORTS INC. |
| N532 | LIM CHEMICAL CO., LTD. |
| M614 | LITE-ON TECHNOLOGY CORP. |
| N514 | LST TECHNOLOGY CO., LTD. |
| L910 | LUCEMITEK CO., LTD. |
| N425 | LUXUL TECHNLOLOGY |
| L608 | MATSUDA SANGYO CO., LTD. TAIWAN BRUNCH |
| N124 | MAXEMIL PHOTONICS CORPORATION |
| N214 | MEAN WELL ENTERPRISES CO., LTD. |
| L702 | MEGATECH CERAMICS TAIWAN CO., LTD. |
| N326 | MIDAS SYSTEM TEK CO., LTD. |
| M219 | MONOCRYSTAL |
| L832 | MOTIC CHINA GROUP CO.,LTD |
| L830 | Motic Group Co., Ltd |
| N210 | MUSASHI ENGINEERING, INC. TAIWAN BRANCH |
| M226 | NANCHANG MEINI LIGHT ENVIRONMENTAL TECHNOLOGY DEVELOPMENT CO., LTD. |
| JJ303 | NANJING CQ LASER TECHNOLOGIES CO.,LTD |
| M604 | NICHIA TAIWAN CORPORATION |
| L708 | NITTO DENKO (TAIWAN)CORPORATION |
| N606 | NORDSON ASYMTEK |
| N606 | NORDSON EFD |
| N112 | ONSET ELECTRO-OPTICS CO., LTD. |
| N322 | OPTIMUM OPTOELECTRONICS CORP. |
| M504 | OPTO TECH CORPORATION |
| L802 | Panasonic Corporation Automotive & Industrial Systems Company |
| M518 | PHILIPS LUMILEDS LIGHTING COMPANY |
| M134 | PIMACS CO.,LTD |
| L602 | PLANSEE TAIWAN |
| M225 | POREX TECHNOLOGIES SDN BHD. |
| N218 | POWER INTEGRATIONS |
| N621 | POWERLY MOTION TECHNOLOGIES CO., LTD. |
| N808 | PREMTEK INTERNATIONAL INC. |
| N523 | PRO-PII TECHNOLOGY CORP. |
| M436 | QUANTUMTEK INNOVATIVES CORPORATION |
| M536 | QUATEK CO., LTD. |
| M520 | RAPITECH ENTERPRISE CO., LTD. |
| L909 | RICHAIN INTERNATIONAL CO., LTD. |
| L014 | RISHO KOGYO CO., LTD. |
| L604 | ROHM SEMICONDUCTOR TAIWAN CO., LTD. |
| N625 | RUYICO TECH CORPORATION |
| N420 | SCHMIDT SCIENTIFIC TAIWAN LTD. |
| L015 | SENTEC E&E CO., LTD. |
| M524 | SHANGHAI LABSPHERE OPTICAL EQUIPMENTS CO., LTD. |
| L925 | Shanghai Yongming Electronic Co.,Ltd. |
| M320 | SHENZHEN FLUENCE TECHNOLOGY CO.,LTD. |
| M519 | SHENZHEN REFOND OPTOELECTRONICS CO., LTD. |
| M432 | SHENZHEN SIDEA SEMICONDUCTOR EQUIPMENT CO., LTD. |
| N001 | SHINYU LIGHT CO., LTD. |
| N404 | SIGMATEK CORP. TAIWAN BRANCH |
| L730 | SIL-MORE INDUSTRIAL LTD. |
| M327 | SPROUT CO.,LTD. |
| L626 | SUBTRON TECHNOLOGY CO., LTD. |
| M626 | SUNNICO CORPORATION |
| M725 | SUNWAY SCIENTIFIC CORPORATION |
| L826 | Suzhou Delphi Laser Co., Ltd |
| N631 | TAICHY TECHNOLOGY LTD. |
| M610 | TAIWAN LED LIGHTING INDUSTRY ASSOCIATION |
| N804 | TAIWAN LEH-YEH TECHNOLOGY CO., LTD. |
| L718 | TAIWAN MAXWAVE CO., LTD. |
| L618 | TAIWAN OASIS TECHNOLOGY CO., LTD. |
| N902 | TAIWAN RYOKOSHA CO., LTD. |
| M326 | TDG HOLDING CO.,LTD. |
| N910 | TECDIA TAIWAN CO., LTD. |
| L905 | T-GLOBAL TECHNOLOGY CO., LTD. |
| M128 | THERMAL TECHNOLOGY |
| N421 | THERMOKING TECHNOLOGY INTERNATIONAL CO. |
| L808 | TOPCO TECHNOLOGIES CORP. |
| N219 | UNICABLE CO., LTD. |
| L630 | VIKING TECH CORPORATION |
| N226 | WAGO CONTACT, LTD. |
| N325 | WE SAW LIGHTING CO., LTD. |
| M820 | WEI MIN INDUSTRIAL CO., LTD. |
| M828 | WIRE TECHNOLOGY CO., LTD. |
| L802 | XIAMEN GUANGPU ELECTRONICS CO., LTD. |
| L804 | Xiamen Guangpu Electronics Co., Ltd. |
| L824 | XIAMEN LANTIAN ELETRONIC TECHNOLOGY Co.,LTD |
| L929 | Xiamen Werun Technology Corporation |
| L931 | XIAMEN WRUN LIGHT-ENVIRONMENT ART CORP |
| M319 | yanchuang Optoelectronic technology(GanZhou)Co,Ltd. |
| N204 | YCC TECH LIGHTING CO., LTD. |
| M231 | YOLE DEVELOPPEMENT |
| M430 | YUANMIN ELETRONICS Co., Ltd |
| L901 | ZHE JIANG CRYSTAL-OPTECH CO.,LTD |
| M431 | Zhejiang Orient Crystal Optics Co., Ltd. |
| M324 | ZHEJIANG SHANG CHENG SCIENCE & TECHNOLOGY CO.,LTD. |
| M527 | ZHONGSHAN HONGBAO ELECTRICAL CO.,LTD. |
Hotel Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Transportation | ||||||||||||
| Map of TWTC Nangang Exhibition Hall |
||||||||||||
![]() |
||||||||||||
By MRT: |
||||||||||||
| 1. Take the Brown Line (Wenshan-Neihu) and get off at Taipei NANGANG Exhibition Center Station. (From Taipei SongShan Airport to Nangang Exhibition Hall, take the Brown Line, too.) 2. Take the Blue Line (NANGANG-Banqiao-Tucheng) and get off at Taipei NANGANG Exhibition Center Station. |
||||||||||||
| Parking (Parking fees are subject to change as per each parking lot.) | ||||||||||||
![]() |
||||||||||||
| P1:TWTC Nangang / 620 Parking spaces(Underground Parking) P2:Taiwan Fertilizer C2 Parking Lot / 499 Parking spaces P3: Taiwan Fertilizer C3 Parking Lot / 804 Parking spaces P3: Taiwan Fertilizer C3 Parking Lot / 80 Parking spaces P5:R53 Temporary Public Parking Lot / 147 Parking spaces /NT$20(per hour) / 24HR Xingzhong Parking Tower / 647 Parking spaces /NT$30(per hour) / 24HR Parking Lot Entrance |
||||||||||||
| From Taoyuan Int’l Airport (T.I.A) to TWTC Nangang Exhibition Hall by Shuttle Bus (KUO-KUANG MOTOR TEANSPORT COMPNAY LTD.) | ||||||||||||
![]() |
||||||||||||
| 1. Bus Routing & Frequency | ||||||||||||
| (1)Routing : Nangang Exhibiton Hall→Ruiguang Rd.(Neihu) →Taoyuan Int’l Airport (T.I.A) Frequency: 05:00~23:00 (Next bus: 20~30 Minutes) (2)Routing: T.I.A→Ruiguang Rd.(Neihu) →Nangang Exhibiton Hall Frequency: 06:20~00:30 (Next bus: 20~30 Minutes) |
||||||||||||
| 2. Fare Schedule: | ||||||||||||
|
||||||||||||
| 3. Service Number: 0800-010138 | ||||||||||||